Model NO. | OD | Lead | Bottom Diameter | Mounting Hole | Ball OD |
Number of Ball Round |
MountingSizes | Dynamic Rated Load(KN) | Static Rated Load(KN) | ||||||||||
D1 | D4 | D5 | D6 | L1 | L2 | L7 | L8 | L9 | L10 | M | Cr | Cor | |||||||
SFD1210 | 12 | 10 | 9.6 | A | 2.500 | 2.8*1 | 24 | 32 | 4.8 | 42 | 10 | 45 | 10 | 36 | 10 | 5 | M6 | 3.5 | 5.8 |
SFD2010 | 20 | 10 | 17.0 | 3.175 | 3.8*1 | 36 | 47 | 6.6 | 58 | 10 | 56 | 10 | 44 | 10 | 5 | M6 | 8.5 | 18.0 | |
SFD2012 | 20 | 12 | 16.0 | 3.969 | 2.8*1 | 38 | 49 | 6.6 | 60 | 10 | 54 | 10 | 46 | 10 | 5 | M6 | 8.4 | 15.2 | |
SFD3220 | 32 | 20 | 28.2 | 3.969 | 1.8*1 | 50 | 65 | 9 | 80 | 25 | 64 | 15 | 62 | 9 | 8 | M6 | 13.8 | 34.6 | |
SFD4020 | 40 | 20 | 32.8 | B | 6.350 | 3.8*1 | 63 | 78 | 9 | 93 | 16 | 102 | 15 | 70 | 10 | 7.5 | M8*1 | 33.3 | 81.3 |
SFD5020 | 50 | 20 | 43.2 | 6.350 | 2.8*2 | 85 | 103 | 11 | 125 | 22 | 95 | 18 | 95 | 10 | 9 | M8*1 | 50.0 | 148.0 | |
SFD6320 | 63 | 20 | 56.1 | 6.500 | 3.8*1 | 90 | 108 | 11 | 125 | 22 | 104 | 18 | 95 | 10 | 9 | M8*1 | 41.6 | 133.7 | |
SFD8020 | 80 | 20 | 70.0 | 9.525 | 4.8*1 | 125 | 145 | 13.5 | 165 | 25 | 134 | 25 | 130 | 10 | 12.5 | M8*1 | 94.4 | 308.7 |
Model NO. | OD | Lead | Bottom Diameter | Mounting Hole | Ball OD |
Number of Ball Round |
MountingSizes | Dynamic Rated Load(KN) | Static Rated Load(KN) | ||||||||||||
D1 | D4 | D5 | D6 | D8 | L1 | L2 | L7 | L8 | L9 | L10 | L11 | M | Cr | Cor | |||||||
SFD1205 | 12 | 5 | 9.7 | E | 2.000 | 3.7 | 22 | 19 | 4.5 | 37 | Φ3 | 22 | 30 | 8 | 24 | - | - | 8 | - | 3.8 | 7.1 |
SFD127127 | 12.7 | 12.7 | 10.1 | 3.500 | 1.7*2 | 29.5 | 40 | 4.5 | 50 | M5 | 32 | 42 | 10 | 32 | - | - | 6.5 | - | 6.1 | 9.5 |